<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWKM&#38;R Blog &#187; Car Accidents</title>
	<atom:link href="http://dwklaw.com/blog/category/car-accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwklaw.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 20:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida Bill Targets Negligent Drivers Who Text Message</title>
		<link>http://dwklaw.com/blog/2009/02/11/florida-bill-targets-negligent-drivers-who-text-message/</link>
		<comments>http://dwklaw.com/blog/2009/02/11/florida-bill-targets-negligent-drivers-who-text-message/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:21:06 +0000</pubDate>
		<dc:creator>Doug Martin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[careless driving]]></category>
		<category><![CDATA[cell phones and driving]]></category>
		<category><![CDATA[negligent drivers]]></category>
		<category><![CDATA[texting and driving]]></category>
		<category><![CDATA[wreckless driving]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2009/02/11/florida-bill-targets-negligent-drivers-who-text-message/</guid>
		<description><![CDATA[Next month, the Florida Legislature will consider a bill to prohibit the operation of a moving vehicle while reading, manually writing or typing, or sending messages on electronic wireless communication devices, according to a report in the Gainesville Sun.  Seven states already prohibit text messaging while driving and nine other states ban the practice [...]]]></description>
			<content:encoded><![CDATA[<p>Next month, the Florida Legislature will consider a bill to prohibit the operation of a moving vehicle while reading, manually writing or typing, or sending messages on electronic wireless communication devices, according to a report in the Gainesville Sun.  Seven states already prohibit text messaging while driving and nine other states ban the practice specifically for teenage drivers.</p>
<p>The American Medical Association supports such laws, calling text messaging while driving &#8220;a public health risk.&#8221;  The National Safety Council calls the use of a wireless communications device while driving “one of the most significant distractions that affects driving performance.&#8221;  Even the recent Will Smith movie “Seven Pounds” addressed the dangers of text-messaging while driving.</p>
<p>Opponents, however, point out that text messaging isn&#8217;t the only distraction that drivers face.  People also drive while eating, drinking, listening to the radio, talking to passengers and reading.  They argue that existing laws already address such careless driving behavior.</p>
<p>Our firm has seen its share of cases involving persons who were injured as a result of <a href="http://www.dwklaw.com/html/pa-auto-accidents.html">negligent drivers</a> sending text messages or dialing while driving.  I’m happy to see the Florida Legislature doing its part to address this dangerous situation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2009/02/11/florida-bill-targets-negligent-drivers-who-text-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Florida jury awards $2.7 million to our client injured in a stop sign-running accident</title>
		<link>http://dwklaw.com/blog/2009/01/12/central-florida-jury-awards-27-million-to-our-client-injured-in-a-stop-sign-running-accident/</link>
		<comments>http://dwklaw.com/blog/2009/01/12/central-florida-jury-awards-27-million-to-our-client-injured-in-a-stop-sign-running-accident/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:47:44 +0000</pubDate>
		<dc:creator>Brian Wilson</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[Car accident]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[permanent injuries]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2009/01/12/central-florida-jury-awards-27-million-to-our-client-injured-in-a-stop-sign-running-accident/</guid>
		<description><![CDATA[Our firm recently represented a Central Florida woman who was severely injured in a horrific car accident caused when another driver ran a stop sign.  The car accident left her with permanent injuries to her neck, back, shoulders, knees, legs and ankle, and persistent pain that, at times, requires her to walk with a [...]]]></description>
			<content:encoded><![CDATA[<p>Our firm recently represented a Central Florida woman who was severely injured in a horrific <a href="http://www.dwklaw.com/html/pa-auto-accidents.html">car accident </a>caused when another driver ran a stop sign.  The car accident left her with permanent injuries to her neck, back, shoulders, knees, legs and ankle, and persistent pain that, at times, requires her to walk with a cane.  She is only 45 years old and will have to endure these injuries for the rest of her life.</p>
<p>Last month, a Marion County jury awarded her $2.7 million in compensation for her medical injuries and lost earning capacity.  This is a significant dollar award for Marion County and illustrates the jury’s attentive deliberations in delivering a personal injury award commensurate with the defendant&#8217;s negligence and the extensive injuries that have drastically changed our client’s life.  The award also sends a strong message to others who may deliberately or unintentionally run stop signs that the consequences of their action can be devastating both personally and financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2009/01/12/central-florida-jury-awards-27-million-to-our-client-injured-in-a-stop-sign-running-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury awards $3 million to our client left widowed by a drunk driver</title>
		<link>http://dwklaw.com/blog/2009/01/07/jury-awards-3-million-to-our-client-left-widowed-by-a-drunk-driver/</link>
		<comments>http://dwklaw.com/blog/2009/01/07/jury-awards-3-million-to-our-client-left-widowed-by-a-drunk-driver/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:54:33 +0000</pubDate>
		<dc:creator>Kenneth McKenna</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[million dollar verdict]]></category>
		<category><![CDATA[motorcycle death]]></category>
		<category><![CDATA[negligent drunk driver]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2009/01/07/jury-awards-3-million-to-our-client-left-widowed-by-a-drunk-driver/</guid>
		<description><![CDATA[A 34-year-old Central Florida man was killed when his motorcycle was hit by a drunk driver who lost control while driving someone else’s car.  The driver was convicted of DUI manslaughter and is currently serving a 15 year sentence.  
Our firm represented the man’s widow to recover damages resulting from the wrongful death [...]]]></description>
			<content:encoded><![CDATA[<p>A 34-year-old Central Florida man was killed when his <a href="http://www.dwklaw.com/html/orlando-motorcycle-accident-lawyers.html">motorcycle</a> was hit by a drunk driver who lost control while driving someone else’s <a href="http://www.dwklaw.com/html/orlando-car-accident-lawyers.html">car</a>.  The driver was convicted of DUI manslaughter and is currently serving a 15 year sentence.  </p>
<p><a href="http://www.dwklaw.com/html/about.html">Our firm</a> represented the man’s widow to recover damages resulting from the <a href="http://www.dwklaw.com/html/pa-wrongful-death.html">wrongful death</a> of her husband.  In December 2008, a Polk County jury awarded her $3 million.  This case sends an important message that the consequences of drunk driving can be devastating both personally and financially.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2009/01/07/jury-awards-3-million-to-our-client-left-widowed-by-a-drunk-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver distracted by cell phone causes fatal school bus accident</title>
		<link>http://dwklaw.com/blog/2008/09/24/driver-distracted-by-cell-phone-causes-fatal-school-bus-accident/</link>
		<comments>http://dwklaw.com/blog/2008/09/24/driver-distracted-by-cell-phone-causes-fatal-school-bus-accident/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:22:37 +0000</pubDate>
		<dc:creator>Brian Wilson</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Truck accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bus accident]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[fatal bus accident]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[truck driver]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/09/24/driver-distracted-by-cell-phone-causes-fatal-school-bus-accident/</guid>
		<description><![CDATA[The Florida Highway Patrol has determined that a tractor-trailer driver was on his cell phone when he crashed into the back of a school bus in Marion County, Florida.  This certainly explains how such a catastrophic accident could have happened.  
The truck driver was so distracted by his cell phone that he left [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Highway Patrol has determined that a tractor-trailer driver was on his cell phone when he crashed into the back of a school bus in Marion County, Florida.  This certainly explains how such a catastrophic <a href="http://www.dwklaw.com/html/orlando-car-accident-lawyers.html">accident</a> could have happened.  </p>
<p>The truck driver was so distracted by his cell phone that he left the roadway entirely and collided with the school bus that was stopped on the side of the road.  The truck driver’s negligence caused the <a href="http://www.dwklaw.com/html/pa-wrongful-death.html">death</a> of a 13-year-old girl and left four other students in critical condition.  <a href="http://www.dwklaw.com/html/orlando-car-accident-lawyers.html">Car accidents</a> and fatal <a href="http://www.dwklaw.com/html/orlando-car-accident-lawyers.html">car crashes</a> involving drivers using cell phones are on the rise in Florida and around the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/09/24/driver-distracted-by-cell-phone-causes-fatal-school-bus-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Orlando Car Accidents Caused By Drivers Running Red Lights</title>
		<link>http://dwklaw.com/blog/2008/08/07/preventing-orlando-car-accidents-caused-by-drivers-running-red-lights/</link>
		<comments>http://dwklaw.com/blog/2008/08/07/preventing-orlando-car-accidents-caused-by-drivers-running-red-lights/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:13:32 +0000</pubDate>
		<dc:creator>Anthony Sos</dc:creator>
				<category><![CDATA[Car Accidents]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/08/07/preventing-orlando-car-accidents-caused-by-drivers-running-red-lights/</guid>
		<description><![CDATA[The National Campaign to Stop Red Light Running has declared this week “National Stop on Red Week,” dedicated to educating Americans about the dangers of running red lights.  The organization reports that 96 percent of Americans are afraid of being hit by a red light runner, yet nearly 20 percent admit to running a [...]]]></description>
			<content:encoded><![CDATA[<p>The National Campaign to Stop Red Light Running has declared this week “National Stop on Red Week,” dedicated to educating Americans about the dangers of running red lights.  The organization reports that 96 percent of Americans are afraid of being hit by a red light runner, yet nearly 20 percent admit to running a red light in the last ten intersections. The leading excuse was not frustration or road rage; but &#8220;being in a hurry.&#8221;</p>
<p>In Orlando last year, 525 car accidents were linked to red-light running.  The city is installing 10 red light cameras at seven intersections around the city and come Sept. 1 will begin fining red light runners $125 for the first two offenses, then $250 for subsequent ones.</p>
<p>Drivers who run red lights cause car accidents that result in preventable death and injury to others. I commend the National Campaign to Stop Red Light Running for its efforts to prevent these types of car accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/08/07/preventing-orlando-car-accidents-caused-by-drivers-running-red-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Careful Out There</title>
		<link>http://dwklaw.com/blog/2008/07/21/be-careful-out-there/</link>
		<comments>http://dwklaw.com/blog/2008/07/21/be-careful-out-there/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:44:03 +0000</pubDate>
		<dc:creator>Anthony Sos</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[elderly drivers]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[traffic fatalities]]></category>
		<category><![CDATA[uninsured drivers]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/07/21/be-careful-out-there/</guid>
		<description><![CDATA[Florida led the nation in traffic fatalities among people 65 or older, according to a report released this month by the AAA Foundation.  Warning of the coming “challenges presented by an aging population of motorists,” the Foundation is urging Florida and other states to develop consistent and comprehensive standards for judging whether drivers are [...]]]></description>
			<content:encoded><![CDATA[<p>Florida led the nation in traffic fatalities among people 65 or older, according to a report released this month by the AAA Foundation.  Warning of the coming “challenges presented by an aging population of motorists,” the Foundation is urging Florida and other states to develop consistent and comprehensive standards for judging whether drivers are fit to get behind the wheel; regardless of their age.  Indeed, teenagers represent the largest percentage of drivers involved in Florida automobile accidents. </p>
<p>Florida’s road can be a dangerous place, making it more important than ever to purchase as much uninsured motorist protection insurance coverage (UM) as possible, including the option of purchasing stacked coverage.  Many people do not appreciate the significance of UM coverage until they are involved in a car accident with an uninsured or underinsured driver.  Without UM coverage, there is no way to recover for the loss.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/07/21/be-careful-out-there/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two-Thirds Of Teens Killed In Nighttime Car Crashes Were Unbuckled</title>
		<link>http://dwklaw.com/blog/2008/05/21/two-thirds-of-teens-killed-in-nighttime-car-crashes-were-unbuckled/</link>
		<comments>http://dwklaw.com/blog/2008/05/21/two-thirds-of-teens-killed-in-nighttime-car-crashes-were-unbuckled/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:09:18 +0000</pubDate>
		<dc:creator>Samuel King</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car accident]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/05/21/two-thirds-of-teens-killed-in-nighttime-car-crashes-were-unbuckled/</guid>
		<description><![CDATA[Despite governmental awareness programs and parental oversight and pleading, more than two-thirds of young drivers and passengers killed in nighttime car crashes aren’t wearing seat belts, according to research by the National Highway Traffic Safety Administration.  This is an alarming statistic for parents of teenagers.
In response, this year’s NHTSA “Click It or Ticket” seat [...]]]></description>
			<content:encoded><![CDATA[<p>Despite governmental awareness programs and parental oversight and pleading, more than two-thirds of young drivers and passengers killed in nighttime <a href="http://www.dwklaw.com/pa-auto-accidents.shtml">car crashes</a> aren’t wearing seat belts, according to <a href="http://www-nrd.nhtsa.dot.gov/Pubs/810948.PDF">research </a>by the National Highway Traffic Safety Administration.  This is an alarming statistic for parents of teenagers.</p>
<p>In response, this year’s NHTSA <a href="http://www.nhtsa.gov/portal/site/nhtsa/menuitem.ce4a601cdfe97fc239d17110cba046a0/">“Click It or Ticket” seat belt enforcement campaign</a>, which began on May 19, will focus on nighttime seat belt use when the odds of being killed in a <a href="http://www.dwklaw.com/pa-auto-accidents.shtml">car crash</a> are three times greater. </p>
<p>Too often, our practice sees the catastrophic results when unbelted drivers and occupants are involved in <a href="http://www.dwklaw.com/pa-auto-accidents.shtml">car crashes</a>.  The lesson learned from the vast majority of these cases is that serious injury and death can be avoided by making seat belt use a habit for both drivers and passengers.</p>
<p>“Seat belt use among young drivers and occupants is not what it should be, especially at night when the risk of dying in a <a href="http://www.dwklaw.com/pa-auto-accidents.shtml">crash </a>triples,” said NHTSA Administrator Nicole Nason.  “Clearly, we need to do more to make people of all ages understand that – whether traveling by car, SUV or truck – a seat belt is the best way to stay alive, day or night.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/05/21/two-thirds-of-teens-killed-in-nighttime-car-crashes-were-unbuckled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Emphasizes Need For &#8220;Move Over&#8221; Laws</title>
		<link>http://dwklaw.com/blog/2008/03/21/video-emphasizes-need-for-move-over-laws/</link>
		<comments>http://dwklaw.com/blog/2008/03/21/video-emphasizes-need-for-move-over-laws/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:16:09 +0000</pubDate>
		<dc:creator>Samuel King</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Car accident]]></category>
		<category><![CDATA[Trucking accidents]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/03/21/video-emphasizes-need-for-move-over-laws/</guid>
		<description><![CDATA[Oregon police have released a graphic video showing one of its motorcycle patrolmen being hit by a vehicle while issuing a ticket to another driver pulled over on the side of the road. The video is part of a campaign to urge Oregon motorists to move over when an officer is on the side of [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon police have released a <a href="http://video.msn.com/dw.aspx?mkt=en-us&#038;from=truveo&#038;vid=b5e66a69-2899-48db-8196-44cddd763b59">graphic video</a> showing one of its motorcycle patrolmen being hit by a vehicle while issuing a ticket to another driver pulled over on the side of the road. The video is part of a campaign to urge Oregon motorists to move over when an officer is on the side of the road.</p>
<p>In Florida, it’s the law.  Governor Jeb Bush signed the <a href="http://www.dot.state.fl.us/safety/CTST/Dist2pagedocs/CTST_MoveOver_RackCard.pdf">&#8220;Move Over Act&#8221;</a> in 2002, requiring drivers to slow down and move over when approaching an emergency or law enforcement vehicle stopped on a highway in Florida.  Five deaths and 419 injuries occurred on Florida roadways between 1996 and 2000, caused by motorists crashing into working law enforcement vehicles stopped along Florida roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/03/21/video-emphasizes-need-for-move-over-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Considers Car Accidents A Public Health Threat</title>
		<link>http://dwklaw.com/blog/2008/03/11/aaa-considers-car-accidents-a-public-health-threat/</link>
		<comments>http://dwklaw.com/blog/2008/03/11/aaa-considers-car-accidents-a-public-health-threat/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:00:00 +0000</pubDate>
		<dc:creator>Anthony Sos</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car accident]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[roadway defects]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[Trucking accidents]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/03/11/aaa-considers-car-accidents-a-public-health-threat/</guid>
		<description><![CDATA[The American Automobile Association says it&#8217;s time for motor vehicle crashes to be viewed as the public health threat that they are.  Nearly 43,000 people die on the nation&#8217;s roadways each year, yet [it] barely registers as a blip in most people&#8217;s mind, according to AAA President and CEO Robert L. Darbelnet.
In addition to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.aaanewsroom.net/Main/Default.asp?CategoryID=7&#038;ArticleID=596">American Automobile Association</a> says it&#8217;s time for motor vehicle crashes to be viewed as the public health threat that they are.  Nearly 43,000 people die on the nation&#8217;s roadways each year, yet [it] barely registers as a blip in most people&#8217;s mind, according to AAA President and CEO Robert L. Darbelnet.</p>
<p>In addition to the loss of human life, traffic accidents cost American motorists $164.2 billion per year, more than double the costs for traffic congestion, according to a new report released by AAA this month.    The report titled <a href="http://www.aaanewsroom.net/Assets/Files/20083591910.CrashesVsCongestionFullReport2.28.08.pdf">Crashes vs. Congestion: What&#8217;s the Cost to Society?</a> demonstrates that traffic safety issues warrant increased attention from the public and policymakers.</p>
<p>If there were two jumbo jets crashing every week, the government would ground all planes until we fixed the problemâ€ said Darbelnet. Yet, we&#8217;ve come to accept this sort of death toll with car crashes.</p>
<p>Unfortunately, the reality is that <a href="http://www.dwklaw.com/pa-auto-accidents.shtml">car accidents </a>do happen and they can change the lives of people forever.  I whole-heartedly agree that we need to implement laws that enhance road safety, such as AAA&#8217;s support for a national safety goal to cut surface transportation fatalities in half by 2025.  While the per person cost of traffic accidents is staggering, I would surmise that those figures are less that one percent of the revenue generated by the automobile industry which has largely floated our economy in the 1950s and decades thereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/03/11/aaa-considers-car-accidents-a-public-health-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to pay $11 million for SUV death</title>
		<link>http://dwklaw.com/blog/2008/02/27/mitsubishi-to-pay-11-million-for-suv-death/</link>
		<comments>http://dwklaw.com/blog/2008/02/27/mitsubishi-to-pay-11-million-for-suv-death/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:58:59 +0000</pubDate>
		<dc:creator>Samuel King</dc:creator>
				<category><![CDATA[Business Torts]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/02/27/mitsubishi-to-pay-11-million-for-suv-death/</guid>
		<description><![CDATA[A Florida jury has ordered Mitsubishi to pay $11 million in compensatory damages to the parents of a 25-year-old man who died after being partially ejected from a 2000 Montero SUV.  Attorneys for Donna and Peter Laliberte argued that Mitsubishi knew about seat belt problems with its SUV model and released a newer version [...]]]></description>
			<content:encoded><![CDATA[<p>A Florida jury has ordered Mitsubishi to pay $11 million in compensatory damages to the parents of a 25-year-old man who died after being partially ejected from a 2000 Montero SUV.  Attorneys for Donna and Peter Laliberte argued that Mitsubishi knew about seat belt problems with its SUV model and released a newer version of the vehicle halfway through the model year to correct the flaws, but never told customers about the defect in the earlier model.</p>
<p>This is a classic example of the auto industry covering up a known defect in the hopes that it would not be discovered.  Unfortunately, this unreported defect <a href="http://www.dwklaw.com/pa-wrongful-death.shtml">took the life of a young man</a> and left loving parents mourning the death of their son.</p>
<p>Government agencies do not have the money or manpower needed to effectively police the U.S. auto industry.  As a result, dangerous vehicles are allowed to enter the marketplace.  In this case, the vehicle had done poorly on crash tests yet was allowed to go on the market.  Then, Mitsubishi replaced the model halfway through the year without communicating the defect to the thousands of people who owned the earlier model.  Product liability cases such as this are the only way to force the auto industry to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/02/27/mitsubishi-to-pay-11-million-for-suv-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
