<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWKM&#38;R Blog &#187; Nursing Home Negligence</title>
	<atom:link href="http://dwklaw.com/blog/category/nursing-home-negligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwklaw.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 20:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nursing home patients and Florida taxpayers are ultimate victims of health care fraud scheme</title>
		<link>http://dwklaw.com/blog/2008/10/10/nursing-home-patients-and-florida-taxpayers-are-ultimate-victims-of-health-care-fraud-scheme/</link>
		<comments>http://dwklaw.com/blog/2008/10/10/nursing-home-patients-and-florida-taxpayers-are-ultimate-victims-of-health-care-fraud-scheme/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:36:26 +0000</pubDate>
		<dc:creator>Brian Wilson</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[elderly exploitation]]></category>
		<category><![CDATA[financial exploitation]]></category>
		<category><![CDATA[nursing home exploitation]]></category>
		<category><![CDATA[nursing home fraud]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/10/10/nursing-home-patients-and-florida-taxpayers-are-ultimate-victims-of-health-care-fraud-scheme/</guid>
		<description><![CDATA[Federal prosecutors have released details about a Tampa-based health care company that defrauded Florida health agencies out of more than $20 million.  A WellCare analyst pled guilty to defrauding Florida’s Medicaid program by falsifying documents to inflate bills for behavioral health care services.  Authorities say he did not act alone, but involved other [...]]]></description>
			<content:encoded><![CDATA[<p>Federal prosecutors have released details about a Tampa-based health care company that defrauded Florida health agencies out of more than $20 million.  A WellCare analyst pled guilty to defrauding Florida’s Medicaid program by falsifying documents to inflate bills for behavioral health care services.  Authorities say he did not act alone, but involved other WellCare employees to further the conspiracy. </p>
<p>This type of <a href="http://www.dwklaw.com/html/pa-nursinghome-abuse.html">health care fraud</a> is consistent with a general pattern of misconduct by many nursing home chains to take advantage of our most vulnerable citizens as well as the taxpayers.  Sadly, incidents of fraud and exploitation by these facilities are on the rise thanks to their successful lobbying efforts to limit oversight and accountability.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/10/10/nursing-home-patients-and-florida-taxpayers-are-ultimate-victims-of-health-care-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most nursing homes violate standards of care according to government report</title>
		<link>http://dwklaw.com/blog/2008/09/30/most-nursing-homes-violate-standards-of-care-according-to-government-report/</link>
		<comments>http://dwklaw.com/blog/2008/09/30/most-nursing-homes-violate-standards-of-care-according-to-government-report/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:22:41 +0000</pubDate>
		<dc:creator>Brian Wilson</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[elderly abuse and exploitation]]></category>
		<category><![CDATA[financial exploitation]]></category>
		<category><![CDATA[nursing home abuse]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/09/30/most-nursing-homes-violate-standards-of-care-according-to-government-report/</guid>
		<description><![CDATA[More than 90 percent of U.S. nursing homes were cited for violating federal standards of care in each of the past three years, according to a government report.  Medicare is trying to increase the quality of nursing home care by posting on its Web site the names of facilities that perform poorly in state [...]]]></description>
			<content:encoded><![CDATA[<p>More than 90 percent of U.S. nursing homes were cited for violating federal standards of care in each of the past three years, according to a government report.  Medicare is trying to increase the quality of nursing home care by posting on its Web site the names of facilities that perform poorly in state inspections. The government also plans to implement a star rating system similar to hotel rankings.</p>
<p>Florida had a rating system for years and it did little to improve the quality of nursing home care.  Today, protections enacted by the Florida Legislature are making it significantly harder to hold nursing homes responsible when they abuse or neglect a resident.   Before these changes in the law, instances of <a href="http://www.dwklaw.com/html/pa-nursinghome-abuse.html">nursing home abuse</a> decreased dramatically.  Now, we are seeing a rise in <a href="http://www.dwklaw.com/html/pa-nursinghome-abuse.html">nursing home abuse</a>.  We know from years of experience that our seniors are at risk if there is no financial penalty for <a href="http://www.dwklaw.com/html/pa-nursinghome-abuse.html">nursing home abuse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/09/30/most-nursing-homes-violate-standards-of-care-according-to-government-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prevent becoming a victim of medical mistakes</title>
		<link>http://dwklaw.com/blog/2008/07/11/how-to-prevent-becoming-a-victim-of-medical-mistakes/</link>
		<comments>http://dwklaw.com/blog/2008/07/11/how-to-prevent-becoming-a-victim-of-medical-mistakes/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:49:56 +0000</pubDate>
		<dc:creator>Samuel King</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[hospital accidents]]></category>
		<category><![CDATA[hospital errors]]></category>
		<category><![CDATA[medical errors]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/07/11/how-to-prevent-becoming-a-victim-of-medical-mistakes/</guid>
		<description><![CDATA[The HealthGrades Guide to America&#8217;s Hospitals and Doctors was released last month with important information for consumers about the quality of virtually every hospital in the country.  The reference guide also devotes several chapters to getting the best medical care, from finding the best doctor and hospital to protecting yourself from medical errors.
Medical errors [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.amazon.com/HealthGrades-Guide-Americas-Hospitals-Doctors/dp/1435104269">HealthGrades Guide to America&#8217;s Hospitals and Doctors</a> was released last month with important information for consumers about the quality of virtually every hospital in the country.  The reference guide also devotes several chapters to getting the best medical care, from finding the best doctor and hospital to protecting yourself from medical errors.</p>
<p><a href="http://www.dwklaw.com/pa-medical-malpractice.shtml">Medical errors</a> cost Americans nearly $9 billion from 2004 to 2006 and resulted in 238,337 potentially preventable <a href="http://www.dwklaw.com/pa-wrongful-death.shtml">deaths</a> among hospitalized patients, according to HealthGrades’ analysis of Medicare records.  &#8220;There can be enormous quality differences from one hospital to another, and one doctor to another, and this guide will point readers to the best care, wherever they live,&#8221; according to author Dr. Samantha Collier who also is HealthGrades&#8217; chief medical officer.</p>
<p>Dr. Collier offers several ways to avoid becoming the victim of <a href="http://www.dwklaw.com/pa-medical-malpractice.shtml">medical errors</a> while hospitalized.  Know your daily treatment plan and be prepared when the doctor arrives, ask nurses or doctors to address you by name to prevent them from giving you someone else&#8217;s medication, and have a family member or friend act as your advocate to help direct your care and keep track of your treatment plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/07/11/how-to-prevent-becoming-a-victim-of-medical-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Nursing Home Abuse: Who’s To Blame?</title>
		<link>http://dwklaw.com/blog/2008/05/29/rising-nursing-home-abuse-who%e2%80%99s-to-blame/</link>
		<comments>http://dwklaw.com/blog/2008/05/29/rising-nursing-home-abuse-who%e2%80%99s-to-blame/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:00:35 +0000</pubDate>
		<dc:creator>Brian Wilson</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[elderly abuse and exploitation]]></category>
		<category><![CDATA[financial exploitation]]></category>
		<category><![CDATA[nursing home abuse]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/05/29/rising-nursing-home-abuse-who%e2%80%99s-to-blame/</guid>
		<description><![CDATA[Abuse and neglect of Florida&#8217;s elderly have risen a dramatic 15 percent in the past year, according to a report in the Orlando Sentinel.  So far this fiscal year, the Florida Department of Children and Families (DCF) has received about 4,050 reports from Orange, Osceola, Brevard and Seminole counties alone.
Our firm has seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Abuse and neglect of Florida&#8217;s elderly have risen a dramatic 15 percent in the past year, according to a report in the <a href="http://www.orlandosentinel.com/community/news/winterpark/orl-elderabuse2808may28,0,7468037.story">Orlando Sentinel</a>.  So far this fiscal year, the <a href="http://www.dcf.state.fl.us/news/20080527adultprotsvcs.shtml">Florida Department of Children and Families</a> (DCF) has received about 4,050 reports from Orange, Osceola, Brevard and Seminole counties alone.</p>
<p>Our firm has seen a significant increase in <a href="http://www.dwklaw.com/pa-nursinghome-neglect.shtml">elder abuse</a> cases since the Florida legislature passed nursing home protections in response to the industry’s claims that frivolous lawsuits were rampant during the 1990s and early this decade.  However, during this same period, we also saw a steady decrease in the number of cases involving <a href="http://www.dwklaw.com/pa-nursinghome-neglect.shtml">elder abuse</a>.  </p>
<p>DCF has called for increased training of investigators and greater vigilance by neighbors and family.  DCF Secretary Bob Butterworth attributes the increasing abuse to a struggling economy when tempers flare and predators seek out the elderly for financial gain.</p>
<p>From my perspective, the increasing reports of <a href="http://www.dwklaw.com/pa-nursinghome-neglect.shtml">elder abuse</a> and neglect have occurred because there is limited financial consequence for the nursing home industry due to the protections passed by the Florida legislature.  Coincidence or not?  </p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/05/29/rising-nursing-home-abuse-who%e2%80%99s-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitration Agreements Don’t Protect Nursing Home Residents</title>
		<link>http://dwklaw.com/blog/2008/04/22/arbitration-agreements-don%e2%80%99t-protect-nursing-home-residents/</link>
		<comments>http://dwklaw.com/blog/2008/04/22/arbitration-agreements-don%e2%80%99t-protect-nursing-home-residents/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:39:59 +0000</pubDate>
		<dc:creator>Anthony Sos</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[elderly abuse and exploitation]]></category>
		<category><![CDATA[financial exploitation]]></category>
		<category><![CDATA[nursing home arbitration]]></category>
		<category><![CDATA[Slip and fall injuries]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/04/22/arbitration-agreements-don%e2%80%99t-protect-nursing-home-residents/</guid>
		<description><![CDATA[Nursing home patients and their families are increasingly giving up their right to sue over negligent care including death, even as claims of poor treatment are on the rise, according to a Wall Street Journal report.  More and more, nursing homes are including mandatory binding arbitration agreements in their contracts, a clause that can [...]]]></description>
			<content:encoded><![CDATA[<p>Nursing home patients and their families are increasingly giving up their right to sue over negligent care including death, even as claims of poor treatment are on the rise, according to a <a href="http://online.wsj.com/article/SB120786025242805879.html?mod=hps_us_inside_today">Wall Street Journal </a>report.  More and more, nursing homes are including mandatory binding arbitration agreements in their contracts, a clause that can have profound implications on the quality of healthcare for nursing home residents.</p>
<p>In response to this increasing practice, U.S. Senators Mel Martinez and Herb Kohl <a href="http://martinez.senate.gov/public/index.cfm?FuseAction=NewsReleases.View&#038;ContentRecord_id=8f239fec-1dfc-4cd5-9db2-1532dd585808&#038;Region_id=&#038;Issue_id=&#038;CFID=26376272&#038;CFTOKEN=94281730">introduced federal legislation</a> earlier this month that would protect dispute resolution options for nursing home residents.  “When a family makes the difficult decision to help a loved one enter a nursing home, among the primary considerations is quality care,” said Senator Martinez.  “Forcing a family to choose between quality care and forgoing their rights within the judicial system is unfair.”</p>
<p>It is unfortunate when nursing homes create systems – such as mandatory arbitration agreements, carrying minimal insurance and setting up corporate shells to avoid liability – that make it difficult for patients to hold these institutions responsible for negligent conduct.  No wonder statistics reveal that nursing home lawsuits are on the decline while poor treatment of the elderly is on the rise.  Lawsuits can be a powerful deterrent for nursing homes engaging in negligent treatment of the elderly, and Senators Martinez and Kohl are on the right track to ensure a system of accountability that protects the rights of nursing home residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/04/22/arbitration-agreements-don%e2%80%99t-protect-nursing-home-residents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patients at Risk When Hospitals Fail To Report Sexual Assaults</title>
		<link>http://dwklaw.com/blog/2008/03/31/patients-at-risk-when-hospitals-fail-to-report-sexual-assaults/</link>
		<comments>http://dwklaw.com/blog/2008/03/31/patients-at-risk-when-hospitals-fail-to-report-sexual-assaults/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:33:06 +0000</pubDate>
		<dc:creator>Kenneth McKenna</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[criminal attacks]]></category>
		<category><![CDATA[elderly abuse and exploitation]]></category>
		<category><![CDATA[nursing home abuse]]></category>
		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/03/31/patients-at-risk-when-hospitals-fail-to-report-sexual-assaults/</guid>
		<description><![CDATA[A registered nurse is scheduled to go on trial in Orange County, Florida today in a case involving an alleged sexual assault of a 38-year-old hospital patient.  It is not the first time nurse Kevin Laing has been accused of inappropriate conduct, according to a report in the Orlando Sentinel.  He was never [...]]]></description>
			<content:encoded><![CDATA[<p>A registered nurse is scheduled to go on trial in Orange County, Florida today in a case involving an alleged sexual assault of a 38-year-old hospital patient.  It is not the first time nurse Kevin Laing has been accused of inappropriate conduct, according to a report in the <a href="http://www.orlandosentinel.com/news/local/orange/orl-nurse3008mar30,0,577341.story">Orlando Sentinel</a>.  He was never arrested for one complaint, and felony charges in another were dropped when the patient died.</p>
<p>“Laing&#8217;s case illustrates the vulnerability of patients when Florida hospitals fail to report sexual-abuse allegations to the state and to one another,” reports the Orlando Sentinel.   State law requires hospitals to report every allegation of sexual misconduct to the Florida Department of Health, which has the authority to suspend a nurse&#8217;s license. “But that did not happen when Laing was initially accused of misconduct,” a Sentinel investigation found.</p>
<p>This case and the Orlando Sentinel report raise an important concern about health care providers who conduct their own &#8220;in-house&#8221; investigations of sexual misconduct allegations without notifying the Florida Department of Health and the local police agency. </p>
<p>Investigating a sexual assault is a complicated task.  Law enforcement officers are trained to identify and preserve forensic evidence that could confirm a sexual assault.  When a <a href="http://dwklaw.com/pa-nursinghome-neglect.shtml">nursing home</a> or hospital conducts and investigation, the forensic aspect of the evidence is overlooked.  The patient is cleaned, and gowns and bed sheets are sent to the laundry.  As a result, the most compelling evidence in the case disappears.</p>
<p>Let’s face it, a hospital or nursing home does not want to acknowledge that an employee has sexually assaulted a patient.  The tendency often is to simply give lip service to the investigation, document a finding of no abuse and never contact the state health department or policy agency.  The offending employee is quietly fired only to resurface at another facility to do the same thing to another innocent patient.</p>
<p>Individuals can do horrible things.  But when corporations cover it up, it enables the perpetrator to abuse again.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/03/31/patients-at-risk-when-hospitals-fail-to-report-sexual-assaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Homes Face Medicaid Cuts</title>
		<link>http://dwklaw.com/blog/2008/02/28/nursing-homes-face-medicaid-cuts/</link>
		<comments>http://dwklaw.com/blog/2008/02/28/nursing-homes-face-medicaid-cuts/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 16:45:34 +0000</pubDate>
		<dc:creator>Anthony Sos</dc:creator>
				<category><![CDATA[Nursing Home Negligence]]></category>

		<guid isPermaLink="false">http://dwklaw.com/blog/2008/02/28/nursing-homes-face-medicaid-cuts/</guid>
		<description><![CDATA[Florida cut nursing home reimbursements for Medicaid patients by 3 percent effective January 1, 2008; now paying an average of just $7.21 per patient per hour to feed, house and care for nursing home patients.  &#8220;Personally, I pay my children&#8217;s babysitter more,&#8221; Mark Niemeyer, an administrator with administrator of Adventist Care Centers-Courtland, told the [...]]]></description>
			<content:encoded><![CDATA[<p>Florida cut nursing home reimbursements for Medicaid patients by 3 percent effective January 1, 2008; now paying an average of just $7.21 per patient per hour to feed, house and care for nursing home patients.  &#8220;Personally, I pay my children&#8217;s babysitter more,&#8221; Mark Niemeyer, an administrator with administrator of Adventist Care Centers-Courtland, told the <a href="http://orlando.bizjournals.com/orlando/stories/2008/02/25/story2.html">Orlando Business Journal</a>, adding that if the state continues to cut Medicaid reimbursement rates there should be more flexibility on the statutory mandated staffing levels.</p>
<p>This is the worst action <a href="http://www.dwklaw.com/pa-nursinghome-neglect.shtml">nursing home facilities</a> can take in response to Medicaid cuts.  Many of these facilities already are understaffed.  Florida&#8217;s senior citizens deserve adequate staffing to meet their needs.  The bottom line: a nursing home&#8217;s staff-to-resident ratio has direct correlation to the quality of care that residents receive.  It is troubling that the top guy at a nursing home facility would recommend cutting staff.  There must be a better solution that would not adversely affect patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwklaw.com/blog/2008/02/28/nursing-homes-face-medicaid-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
